GitHub
Badges for GitHub repositories — stars, forks, releases, CI, issues, PRs, and more.
All GitHub badges support both URL formats:
/github/{topic}/{owner}/{repo}.svg/github/{owner}/{repo}/{topic}.svg
GET/github/:topic/:owner/:repo.svg
Path Parameters
required
See all topics below.
required
required

Repository
| Topic | Label | Example |
|---|---|---|
stars | stars | /github/stars/vercel/next.js |
forks | forks | /github/forks/vercel/next.js |
watchers | watchers | /github/watchers/vercel/next.js |
license | license | /github/license/vercel/next.js |
branches | branches | /github/branches/vercel/next.js |
contributors | contributors | /github/contributors/vercel/next.js |
dependabot | dependabot | /github/dependabot/ubuntu/yaru |
Releases & Tags
| Topic | Label | Example |
|---|---|---|
release | latest release tag | /github/release/babel/babel |
release/{owner}/{repo}/stable | latest stable (non-prerelease) | /github/release/babel/babel/stable |
releases | release count | /github/releases/micromatch/micromatch |
tags | tag count | /github/tags/micromatch/micromatch |
tag | latest tag name | /github/tag/micromatch/micromatch |
assets-dl | asset downloads (latest) | /github/assets-dl/electron/electron |
assets-dl/{owner}/{repo}/{tag} | asset downloads (specific tag) | /github/assets-dl/electron/electron/v7.0.0 |
CI & Checks
| Topic | Label | Example |
|---|---|---|
ci | GitHub Actions status | /github/ci/jal-co/ui |
ci + ?workflow=ci.yml | specific workflow | /github/ci/jal-co/ui?workflow=ci.yml |
ci + ?branch=main | specific branch | /github/ci/jal-co/ui?branch=main |
checks/{owner}/{repo} | combined check conclusion | /github/checks/nodejs/node |
checks/{owner}/{repo}/{ref} | checks for a branch/tag | /github/checks/nodejs/node/canary-base |
checks/{owner}/{repo}/{ref}/{name} | single check by job name | /github/checks/nodejs/node/main/lint-cpp |
CI and checks badges show a colored status dot and colored value text by default. Use ?split=true for a two-tone background instead.
Issues
| Topic | Label | Example |
|---|---|---|
issues | open issues | /github/issues/micromatch/micromatch |
open-issues | open issues | /github/open-issues/micromatch/micromatch |
closed-issues | closed issues | /github/closed-issues/micromatch/micromatch |
label-issues/{owner}/{repo}/{label} | issues by label | /github/label-issues/nodejs/node/ES%20Modules |
label-issues/{owner}/{repo}/{label}/open | open issues by label | /github/label-issues/atom/atom/help-wanted/open |
label-issues/{owner}/{repo}/{label}/closed | closed issues by label | /github/label-issues/rust-lang/rust/B-RFC-approved/closed |
Pull Requests
| Topic | Label | Example |
|---|---|---|
prs | open PRs | /github/prs/micromatch/micromatch |
open-prs | open PRs | /github/open-prs/micromatch/micromatch |
closed-prs | closed PRs | /github/closed-prs/micromatch/micromatch |
merged-prs | merged PRs | /github/merged-prs/micromatch/micromatch |
Commits
| Topic | Label | Example |
|---|---|---|
commits | commit count | /github/commits/micromatch/micromatch |
commits/{owner}/{repo}/{ref} | commits on branch/tag | /github/commits/micromatch/micromatch/gh-pages |
last-commit | last commit time | /github/last-commit/micromatch/micromatch |
last-commit/{owner}/{repo}/{ref} | last commit on branch | /github/last-commit/micromatch/micromatch/gh-pages |
Milestones
| Topic | Label | Example |
|---|---|---|
milestones/{owner}/{repo}/{number} | milestone completion % | /github/milestones/chrislgarry/Apollo-11/1 |
Data source
All data from the GitHub REST API. Uses the token pool for distributed rate limiting. Most badges cached 1 hour, CI/checks cached 10 minutes.